|
|
|
Click the link Below to Enter any
Tournament or Contact:
Regional President
Steve Williams
3646 Shenandoah
Rocky Mount, NC 27803
(252) 446-2653
swilldwill@embarqmail.com

| Date | Location | Format | Classes | Entry Fee |
| Feb 23-24 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| Feb 23-24 | Tarboro, NC | 3GG | E and Rec E | $185 |
| March 8-9 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| March 8-9 | Tarboro, NC | 3GG | E and Rec E | $185 |
| March 15-16 | Tarboro, NC | Eddie Pilgreen Memorial 3GG | D, E, and Rec E | $185 |
| March 29-30 | Tarboro, NC | Eddie Pilgreen Memorial Final Three Format | B, C, D | $200 |
| March 29-30 | Tarboro, NC | 3GG | E and Rec E | $185 |
| April 12-13 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| April 12-13 | Tarboro, NC | 3GG | E and Rec E | $185 |
| April 19-20 | Tarboro, NC | 2nd Annual W.C. Jones Memorial 3GG | D, E, and Rec E | $185 |
| May 3-4 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| May 3-4 | Tarboro, NC | 3GG | E and Rec E | $185 |
| May 10 (One Day) | Tarboro, NC | 3GG | D and E | $185 |
| May 17-18 | Tarboro, NC |
Black America Tournament Final Three Format |
B, C, D | $200 |
| May 17-18 | Tarboro, NC | 3GG | E and Rec E | $185 |
| May 31-June 1 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| May 31-June 1 | Tarboro, NC | 3GG | E and Rec E | $185 |
| June 14 (One Day) | Tarboro, NC | 3GG | D, E, and Rec E | $185 |
| June 21-22 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| June 21-22 | Tarboro, NC | 3GG | E and Rec E | $185 |
| July 5-6 | Raleigh, NC |
15th Annual Fire Cracker Final 4 Format |
A, B, C, D | $275 |
| July 5-6 | Raleigh, NC | 15th Annual Fire Cracker 3GG |
E, Rec E, and Womens | $235 |
| July 19-20 | Rocky Mount | State Tournament Double Elimination | E | $200 |
| August 2-3 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| August 2-3 | Tarboro, NC | 3GG | E and Rec E | $185 |
| August 23-24 | Raleigh, NC | CLASS D and C WORLD SERIES (Double Elim) | D, C | $275 |
| September 20-21 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| September 20-21 | Tarboro, NC | 3GG | E and Rec E | $185 |
| October 11-12 | Tarboro, NC | Final 4 Format | A,B,C,D | $250 |
| October 11-12 | Tarboro, NC | 3GG | E and Rec E | $185 |
| November 15-16 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| November 15-16 | Tarboro, NC | 3GG | E and Rec E | $185 |
| January 3-4, 2009 | Tarboro, NC | Final Three Format | B, C, D | $200 |
| January 3-4, 2009 | Tarboro, NC | 3GG | E and Rec E | $185 |
| January 10-11, 2009 | Rocky Mount, NC | Rain Date |